DISPLAY REFRIGERATION EQUIPMENT
DISPLAY REFRIGERATION EQUIPMENTS
Display refrigeration equipment is essential for showcasing your bakery’s products while preserving their freshness. With clear glass panels and strategic lighting, these cases highlight your mouth-watering creations, boosting customer satisfaction and increasing sales. They also maintain the perfect temperature and humidity to keep your products fresh, reducing waste and ensuring high-quality offerings.
In addition to improving product visibility, these units offer ample storage space, making it easier for staff to manage inventory and for customers to find what they want. Modern, energy-efficient models, equipped with features like double-pane glass and LED lighting, help lower energy costs and reduce your carbon footprint. To ensure optimal performance and longevity, it’s crucial to work with professional HVAC companies for installation and ongoing maintenance.
- Cooling Options: Ventilated or static cooling, depending on the usage environment.
- Condenser Technology: Air-cooled CU condenser, ensuring the elimination of cooling water and enhancing longevity.
- Advanced Control System: Digital Subzero/Dixel controller with IP water protection rating, preventing breakdowns.
- Proven Performance: Tested at 40°C ambient conditions, ensuring efficient operation in harsh environments.
- Stability & Mobility: Heavy-duty castors and SS legs with adjustable nylon bullets for superior stability and mobility.
- Hygienic Design: SS exterior and SS 304 rounded interiors that offer excellent hygiene, durability, and ease of cleaning.
- Energy Efficiency: Self-closing door to minimize heat ingress and reduce energy consumption.
- Durable Seals: Magnetic fixed/removable gasket for durability and a tight seal, reducing heat ingress.
- Thermal Insulation: Precision high-density PUF insulation, ensuring maximum thermal efficiency.
- Eco-Friendly Refrigerant: Utilizes eco-friendly refrigerants with zero ODP and low GWP (option for zero GWP available).
- Ergonomic Access: Full-length door handle with a non-slip surface and no potential dirt traps.
- Safety Features: Adjustable and anti-tilt tray slides to prevent tripping, with ease of removal and food placement.
- Convenient Loading: 115°C and 180°C door dwell times, ideal for loading large trays and offering limited walk-away.
- Energy Conservation: Fan cut-out door switch in ventilated freezer, stopping hot air and conserving energy.
- Condensation Prevention: Low-voltage mullion heater in freezer to avoid condensation.
- Security: Barred lock doors with keys for added security.
- Uniform Cooling: Enhanced airflow design ensuring uniform temperature distribution with no warm spots.
- Serviceability: Front openable service panel for easy maintenance and serviceability.
- Sunk-in Bain Marie: Available in prep counters and with bottom-door freezer option.
| DESCRIPTION | MODEL | CAP (LTRS) | DIMENSION (L X W X H) | COOLING | LIGHT | RACK NO | INPUT P | |
|---|---|---|---|---|---|---|---|---|
| MM | INCH | |||||||
| OPEN SHOWCASE | OP900 | 275 | 900 X 830 X 2020 | 36 X 34 X 80 | VENTILATED | YES | 6 | 1200 |
| OPEN SHOWCASE | OP1200 | 375 | 1200 X 870 X 2020 | 47 X 34 X 80 | VENTILATED | YES | 6 | 1600 |
| DESCRIPTION | MODEL | CAP (LTRS) | DIMENSION (L X W X H) | COOLING | LIGHT | RACK NO | INPUT P | |
|---|---|---|---|---|---|---|---|---|
| MM | INCH | |||||||
| REF DISPLAY 4FT | RD40 | 400 | 1200 X 660 X 1320 | 48 X 26 X 52 | VENTILATED | YES | 4 | 500 |
| REF DISPLAY 5FT | RD50 | 550 | 1500 X 660 X 1320 | 60 X 26 X 52 | VENTILATED | YES | 4 | 650 |
| REF DISPLAY 6FT | RD60 | 700 | 1800 X 660 X 1320 | 72 X 26 X 52 | VENTILED | YES | 4 | 800 |
| DESCRIPTION | MODEL | CAP (LTRS) | DIMENSION (L X W X H) | COOLING | LIGHT | RACK NO | INPUT P | |
|---|---|---|---|---|---|---|---|---|
| MM | INCH | |||||||
| JEWELLARY SINGLE DR | JB600 | 200 | 600 X 700 X 1100 | 24 X 27 X 43 | VENTILATED | YES | 1 | 400 |
| JEWELLARY MULTI DR | JB1200 | 400 | 1200 X 700 X 1100 | 48 X 27 X 43 | VENTILATED | YES | 1 | 550 |
| DESCRIPTION | MODEL | CAP (LTRS) | DIMENSION (L X W X H) | COOLING | LIGHT | RACK NO | INPUT P | |
|---|---|---|---|---|---|---|---|---|
| MM | INCH | |||||||
| COLDWELL | CW42 | 1065 X 660 X 800 | 42 X 24 X 31.5 | VENTILATED | YES | GN 1/3-9 | 400 | |
| COLDWELL | CW60 | 1500 X 660 X 800 | 60 X 24 X 31.5 | VENTILATED | YES | GN 1/3-12 | 550 | |
| DESCRIPTION | MODEL | CAP (LTRS) | DIMENSION (L X W X H) | COOLING | LIGHT | RACK NO | INPUT P | |
|---|---|---|---|---|---|---|---|---|
| MM | INCH | |||||||
| ICE WELL | IW42 | 1065 X 660 X 800 | 42 X 26 X 31.5 | STATIC | YES | GN 1/3-9 | 400 | |
| ICE WELL | IW60 | 1500 X 660 X 800 | 60 X 26 X 31.5 | STATIC | YES | GN 1/3-12 | 550 | |
| DESCRIPTION | MODEL | CAP (LTRS) | DIMENSION (L X W X H) | COOLING | LIGHT | RACK NO | INPUT P | |
|---|---|---|---|---|---|---|---|---|
| MM | INCH | |||||||
| FROST TOP | FT42 | 1065 X 660 X 560 | 42 X 26 X 22 | STATIC | 400 | |||
| FROST TOP | FT60 | 1500 X 660 X 560 | 60 X 26 X 22 | STATIC | 550 | |||
| DESCRIPTION | MODEL | CAP (LTRS) | DIMENSION (L X W X H) | COOLING | LIGHT | RACK NO | INPUT P | |
|---|---|---|---|---|---|---|---|---|
| MM | INCH | |||||||
| PAN CHILLER | PC40 | 1200 X 430 X 250+ | 48 X 17 X 10+ | STATIC | GN 1/3-5 | 400 | ||
| PAN CHILLER | PC70 | 1770 X 430 X 250+ | 70 X 17 X 10+ | STATIC | GN 1/3-8 | 550 | ||
| DESCRIPTION | MODEL | CAP (LTRS) | DIMENSION (L X W X H) | COOLING | LIGHT | RACK NO | INPUT P | |
|---|---|---|---|---|---|---|---|---|
| MM | INCH | |||||||
| 2 FLAVOUR | 2FLV | 25 | 560 X 560 X 460 | 22 X 22 X 18 | STATIC | GN-210X220X200-2 | 200 | |
| 4 FLAVOUR | 4FLV | 50 | 560 X 765 X 460 | 22 X 30 X 18 | STATIC | GN-210X220X200-4 | 250 | |
| 6 FLAVOUR | 6FLV | 75 | 865 X 760 X 410 | 34 X 30 X 16 | STATIC | GN-1/3X150-6 NOS | 300 | |
| DESCRIPTION | MODEL | CAP (LTRS) | DIMENSION (L X W X H) | COOLING | LIGHT | RACK NO | INPUT P | |
|---|---|---|---|---|---|---|---|---|
| MM | INCH | |||||||
| 6FLV PARLOUR | HIP38 | 850 X 750 X 1150 | 34 X 30 X 46 | VENTILATED 1/3X150-6NO / 210X220X200-6NOS | ||||
| 12FLV PARLOUR | HIP48 | 1220 X 750 X 1150 | 72 X 30 X 46 | VENTILATED 1/3X150-12NO / 210X220X200-12NO | ||||
| DESCRIPTION | MODEL | CAP (LTRS) | DIMENSION (L X W X H) | COOLING | LIGHT | RACK NO | INPUT P | |
|---|---|---|---|---|---|---|---|---|
| MM | INCH | |||||||
| 2.5 FT | FD25 | 750 X 700 X 965 | 30 X 28 X 38 | STATIC 1:1X65-2 NOS | ||||
| 4 FT | FD48 | 1120 X 700 X 965 | 44 X 28 X 38 | STATIC 1:1X65-3 NOS | ||||
| DESCRIPTION | MODEL | CAP (LTRS) | DIMENSION (L X W X H) | COOLING | LIGHT | RACK NO | INPUT P | |
|---|---|---|---|---|---|---|---|---|
| MM | INCH | |||||||
| 4FT | HK48 | 250 | 1220 X 750 X 900 | 48 X 30 X 36 | STATIC BM 1/2X150-6 / BOTTOM 1:1X150-4 | |||
| 6FT | HK60 | 400 | 1830 X 750 X 900 | 72 X 30 X 36 | STATIC BM 1/2X150-8 / BOTTOM 1:1X150-6 | |||
- 4 DOOR MODELS AVAILABLE IN COMBINATION COOLING WITH SEPARATE COMPRESSORS
- OPTION OF 1 FULL SINGLE DOOR AVAILABLE INSTEAD OF 2 HALF DOORS
Effective Time Management
Effective Time Management Using the blast chiller, it is easy to prepare large quantities of foods in advance for later. Chefs no longer repeat the cooking process every day and it also helps the efficient use of other cooking equipment.
Enhanced Quality
Enhanced Quality of Foods Blast chilling immediately preserves the moisture level of goods and prevents bacterial growth. Blast freezing prevents the food molecules from being damaged by macro-crystallization. The moisture, firmness and flavour can be maintained after defrosting.
Labour and Equipment
Labour and equipment can be used more efficiently while ingredients can be brought in larger quantities, providing economies of scale
Food
Food can be chilled safely with a longer shelf life. Portions can be made precisely and foods can then be regenerated as required.
Wider Menu
Wider Menu Using a blast chiller allows the chefs to prepare a greater selection of dishes, offering customers more choices while still maintaining the quality.
Natural Evaporation
The natural evaporation of moisture from cooked food would lead to weight loss. Using a blast chiller after the cooking process would stop evaporation and thus help to stop the loss of water and the foods weight.
Meal Turnover
If the meal turnover is limited by the number of meals you are able to cook and serve within your existing kitchen, using a blast chiller is a fast way to increase the business’ capacity without necessarily expanding the kitchen or employing extra kitchen staff.
| DESCRIPTION | MODEL | CAP (LTRS) | DIMENSION (LXWXH) (MM) | DIMENSION (LXWXH) (INCH) | COOLING | NO OF BOTTLES (9"/12" NOS) | LIGHT | POWER (WATTS) |
|---|---|---|---|---|---|---|---|---|
| 2 DOOR BAR COOLER | BBC30 | 150 | 915X560X900 | 36X22X36 | VENTILATED | 9"-100 | YES | 300 |
| 3 DOOR BAR COOLER | BBC45 | 250 | 1370X560X900 | 54X22X36 | VENTILATED | 9"-175 | YES | 375 |
| DESCRIPTION | MODEL | CAP (LTRS) | DIMENSION (L X W X H) | COOLING | GN | RACK NO | INPUT P | |
|---|---|---|---|---|---|---|---|---|
| MM | INCH | |||||||
| GN 1DOOR/3DRAWER | 1/3VGBB | 400 | 525 X 840 X 2000 | 21 X 33 X 79 | VENTILATED | YES | 2 | 500 |
| GN 1DOOR/3DRAWER | 1/3VGBS | 650 | 725 X 840 X 2000 | 28.5 X 33 X 79 | VENTILATED | 2:1 | 2 | 400 |
- IN 1/3VGBB EACH DRAWER COMPATIBLE WITH 2:1X150MM GN & IN 1/3VGBS EACH DRAWER COMPATIBLE WITH 1:1X150MM GN
| DESCRIPTION | MODEL | CAP (LTRS) | DIMENSION (L X W X H) | COOLING | GN | RACK NO | INPUT P | |
|---|---|---|---|---|---|---|---|---|
| MM | INCH | |||||||
| GN 2 DOOR UPRIGHT | 2VGB | 700 | 725 X 840 X 2000 | 28.5 X 33 X 79 | VENTILATED | 2:1 | 4 | 500 |
| GN 4 DOOR UPRIGHT | 4VGB | 1400 | 1390 X 840 X 2000 | 55 X 33 X 79 | VENTILATED | 2:1 | 8 | 1000 |
| DESCRIPTION | MODEL | CAP (LTRS) | DIMENSION (L X W X H) | COOLING | GN | RACK NO | INPUT P | |
|---|---|---|---|---|---|---|---|---|
| MM | INCH | |||||||
| GN 2 DOOR COMBO | 2VGC | 650 | 725 X 840 X 2000 | 28.5 X 33 X 79 | VENTILATED | 2 | 4 | 850 |
| DESCRIPTION | MODEL | CAP (LTRS) | DIMENSION (L X W X H) | COOLING | GN | RACK NO | INPUT P | |
|---|---|---|---|---|---|---|---|---|
| MM | INCH | |||||||
| GN 2 DOOR UC | 2TGBP | 300 | 1350 X 700 X 850 | 53 X 28 X 34 | VENTILATED | YES | 4 | 300 |
| GN 3 DOOR UC | 3TGBP | 450 | 1800 X 700 X 850 | 71 X 28 X 34 | VENTILATED | YES | 6 | 500 |
- OPTION OF 2/3 DRAWERS AVAILABLE INSTEAD OF DOORS
| DESCRIPTION | MODEL | CAP (LTRS) | DIMENSION (L X W X H) | COOLING | GN | RACK NO | INPUT P | |
|---|---|---|---|---|---|---|---|---|
| MM | INCH | |||||||
| GN 3 DOOR CHILLER | 3TGBS | 450 | 1350 X 700 X 850 | 53 X 28 X 34 | VENTILATED | YES | 6 | 300 |
| GN 4 DOOR CHILLER | 4TGBS | 600 | 1800 X 700 X 850 | 71 X 28 X 34 | VENTILATED | YES | 8 | 500 |
| GN 3 DOOR FREEZER | 3TGFS | 450 | 1350 X 700 X 850 | 53 X 28 X 34 | STATIC | YES | 6 | 450 |
| GN 4 DOOR FREEZER | 4TGFS | 600 | 1800 X 700 X 850 | 71 X 28 X 34 | STATIC | YES | 8 | 750 |
- IN SPLIT UNIT CHILLER , DRAWER OPTION AVAILABLE , LENGTH OF THE SPLIT UNIT SHALL BE WITHIN STIPULATED DISTANCE
| DESCRIPTION | MODEL | CAP (LTRS) | DIMENSION (L X W X H) | COOLING | GN | RACK NO | INPUT P | |
|---|---|---|---|---|---|---|---|---|
| MM | INCH | |||||||
| 6FT CANNOLI CART | 6CC | 1800 X 700 X 1500 | 71 X 28 X 34 | STATIC | YES | 2 | 700 | |
| DESCRIPTION | MODEL | CAP (LTRS) | DIMENSION (L X W X H) | COOLING | GN | RACK NO | INPUT P | |
|---|---|---|---|---|---|---|---|---|
| MM | INCH | |||||||
| 1 DOOR CHILLER | 1WMC | 125 | 965 X 525 X 610 | 38 X 21 X 24 | VENTILATED/STATIC | YES | 2 | 300 |
| 2 DOOR CHILLER | 2WMC | 250 | 1220 X 525 X 610 | 66 X 21 X 24 | VENTILATED/STATIC | YES | 2 | 500 |
| 1 DOOR FREEZER | 1WMC | 125 | 965 X 525 X 610 | 38 X 21 X 24 | STATIC | YES | 2 | 350 |
| 2 DOOR FREEZER | 2WMC | 250 | 1220 X 525 X 610 | 66 X 21 X 24 | STATIC | YES | 2 | 550 |
| DESCRIPTION | MODEL | CAP (LTRS) | DIMENSION (L X W X H) | COOLING | GN | INPUT P | |
|---|---|---|---|---|---|---|---|
| MM | INCH | ||||||
| DOUBLE DOOR | SBC | 1000 | 1225 X 760 X 2000 | 48 X 30 X 79 | VENTILATED/STATIC | PINT-500 | 750 |
| DESCRIPTION | MODEL | CAP (LTRS) | DIMENSION (L X W X H) | COOLING | GN | INPUT P | |
|---|---|---|---|---|---|---|---|
| MM | INCH | ||||||
| SINGLE DOOR | HUF | 400 | 630 X 610 X 2000 | 25 X 24 X 79 | VENTILATED | -18 TO | 850 |
- IN SPLIT UNIT CHILLER , DRAWER OPTION AVAILABLE , LENGTH OF THE SPLIT UNIT SHALL BE WITHIN STIPULATED DISTANCE
- OPTION OF 1 FULL SINGLE DOOR AVAILABLE INSTEAD OF 2 HALF DOORS
- OPTION OF VENTILATED / STATIC COOLING DEPENDING UPON THE USAGE ENVIRONMENT
- AIR COOLED CU CONDENSER ENSURING ELIMINATION OF COOLING WATER & LONGEVITY
- DIGITAL SUBZERO/DIXEL CONTROLLER,IP WATER PROTECT RATING AVOIDS BREAKDOWNS
- TESTED AT 40*C AMBIENT CONDITIONS TO OPERATE EFFECIENTLY IN HARSH CONDITIONS
- HEAVY DUTY CASTORS / SS LEGS WITH ADJ NYLON BULLETS FOR STABILITY / MOBILITY
- SS EXTERIOR & SS 304 ROUNDED INTERIORS PROVIDE HYGIENE,DURABLE&EASY TO CLEAN
- SELF CLOSING DOOR TO AVOID HEAT INGRESS AND REDUCE ENERGY CONSUMPTION
- MAGNETIC FIXED/REMOVAL GASKET FOR DURABILITY&TIGHT SEAL, REDUCE HEAT INGRESS
- PRECISION HIGH DENSITY PUF INSULATION PROVIDES MAX THERMAL PROPERTY
- ECO FRIENDLY REFRIGERANT WITH 0 ODP AND LOW GWP(OPTION OF 0 GWP AVAILABLE)
- FULL LENGTH DOOR HANDLE WITH NON SLIP & NO POTENTIAL DIRT TRAPS
- ADJ & ANTI TILT TRAY SLIDES TO STOP TRIPPING,EASE TO REMOVE & FOOD PLACEMENT
- 115*C & 180*C DOOR DWELL,BENEFICIAL FOR LOADING LARGE TRAYS ,LIMITED WALK AWAY
- FAN CUT OUT DOOR SWITCH IN VENTILATED FREEZER STOPS HOT AIR&CONSERVING ENERGY
- LOW VOLTAGE MULLION HEATER IN FREEZER TO AVOID CONDENSATION
- BARRED LOCK DOORS WITH KEYS FOR ADDED SECURITY
| DESCRIPTION | MODEL | CAP (LTRS) | DIMENSION (L X W X H) | COOLING | GN | RACK NO | INPUT P | |
|---|---|---|---|---|---|---|---|---|
| MM | INCH | |||||||
| GN2 DOOR UC | 2TGB | 300 | 1370 X 700 X 850 | 54 X 28 X 34 | STATIC/VENTILATED | 1:1 | 4 | 375 |
| GN3 DOOR UC | 3TGB | 450 | 1830 X 700 X 850 | 72 X 28 X 34 | STATIC/VENTILATED | 1:1 | 6 | 400 |
| GN2 DOOR UC GLASS DOOR | 2TGBG | 300 | 1370 X 700 X 850 | 54 X 28 X 34 | STATIC/VENTILATED | 1:1 | 4 | 375 |
| GN3 DOOR UC GLASS DOOR | 3TGBG | 450 | 1830 X 700 X 850 | 72 X 28 X 34 | STATIC/VENTILATED | 1:1 | 6 | 400 |
| GN 6 DRAWER UC | 6DTGB | 300 | 1370 X 700 X 850 | 54 X 28 X 34 | VENTILATED | 1:1 | DR-6 | 400 |
| GN 9 DRAWER UC | 9DTGB | 450 | 1830 X 700 X 850 | 72 X 28 X 34 | VENTILATED | 1:1 | DR-9 | 550 |
| GN UNDERBURNER 4 DRAWER | 4DUBC | 250 | 1370 X 700 X 600 | 54 X 28 X 24 | VENTILATED | 1:1 | DR-4 | 400 |
| GN UNDERBURNER 6 DRAWER | 6DUBC | 350 | 1830 X 700 X 600 | 72 X 28 X 24 | VENTILATED | 1:1 | DR-6 | 550 |
| PREP COUNTER (2 DOOR OR 6 DRAWER) 1/6X100-8 NOS | 2TGBM | 300 | 1370 X 700 X 850 + 150 | 54 X 28 X 34 + 6 | VENTILATED/STATIC, BM - STATIC | 1/6-8 | 4 | 400 |
| PREP COUNTER (3 DOOR OR 9 DRAWER) 1/6X100-10 NOS | 3TGBM | 450 | 1830 X 700 X 850 + 150 | 72 X 28 X 34 + 6 | VENTILATED/STATIC, BM - STATIC | 1/6-10 | 6 | 550 |
| DESCRIPTION | MODEL | CAP (LTRS) | DIMENSION (L X W X H) | COOLING | GN | RACK NO | INPUT P | |
|---|---|---|---|---|---|---|---|---|
| MM | INCH | |||||||
| 2 DOOR UC FREEZER | 2TGF | 300 | 1370 X 700 X 850 | 54 X 28 X 34 | STATIC | 1:1 | 4 | 500 |
| 3 DOOR UC FREEZER | 3TGF | 450 | 1830 X 700 X 850 | 72 X 28 X 34 | STATIC | 1:1 | 6 | 850 |
Size and Capacity
Bar fridges come in various sizes and capacities. This makes them a versatile option for those with limited space who still want to keep their drinks and snacks cold.
Temperature Control
Most bar fridges come with adjustable thermostats, allowing you to control the temperature inside the refrigerator. This is important because different drinks and snacks require different temperatures to stay fresh.
Shelves and Compartments
Bar fridges come with a range of shelves and compartments that allow you to organize your drinks and snacks efficiently. Some models come with adjustable shelves, allowing you to customize the interior to suit your needs.
Energy Efficiency
Bar fridges are generally more energy-efficient than larger refrigerators. This is because they have a smaller capacity, which means they use less energy to cool the contents.
Portability
Bar fridges are designed to be lightweight and portable, making them easy to move around as needed. This is particularly useful for individuals who want to use their fridges in different locations, such as in their office during the day and in their bedroom at night.
Space-Saving Design
Bar fridges are designed to be compact, making them a space-saving option for those who have limited space in their home or office. They can be placed on a countertop, desk, or floor.
Convenience
With a bar fridge, you can keep your drinks and snacks cold and within easy reach. This is particularly useful if you have guests and want to avoid running back and forth to the kitchen to get drinks and snacks.
Energy Efficiency
Bar fridges are generally more energy-efficient than larger refrigerators. This is because they have a smaller capacity, which means they use less energy to cool the contents. This can aid you in saving money on your energy bills over time.
Cost Effective
Bar Fridges are generally less expensive than larger refrigerators, making them an affordable option for those on a budget.











